The iPhone 6S vs. the ‘small’ Android phones that still exist
The newly announced iPhone 6S is one of the few remaining premium smartphones with a “small” 4.7-inch screen.
Most premium Android phones have already gone big into phablet territory and left the small screen game to budget devices.
These days, a small phone is any device with a 5-inch screen or under. Here’s how the new iPhone 6S compares to the Samsung Galaxy S6/S6 Edge, HTC One M9 and Sony Xperia Z5 Compact.
iPhone 6s | Galaxy S6/S6 Edge | HTC One M9 | Sony Xperia Z5 | |
---|---|---|---|---|
Screen Size: | 4.7 inches | 5.1 inches | 5.0 inches | 4.6 inches |
Resolution: | 1334×750 | 2560×1080 | 1920×1080 | 1280×720 |
Pixel Per Inch (PPI): | 326 | 518 | 441 | 319 |
Design: | Metal | Metal and glass | Metal | Metal and glass |
Dimensions: | 5.44 x 2.64 x 0.28 inches | 5.65 x 2.78 x 0.27 inches (GS6),5.59 x 2.76 x 0.28 inches (S6 Edge) | 5.69 x 2.74 x 0.38 inches | 5.00 x 2.56 x 0.35 inches |
Weight: | 5.04 ounces | 4.87 ounces (GS6),4.66 ounces (GS6 Edge) | 5.54 ounces | 4.87 ounces |
Operating System: | iOS 9 | Android 5.1 with TouchWiz | Android 5.1 with Sense 7 | Android 5.1 |
Processor: | A9 and M9 motion coprocessor | Exynos 7420 | Qualcomm Snapdragon 810 | Qualcomm Snapdragon 810 |
CPU Speed: | TBA | 2.1GHz quad-core & 1.5GHz quad-core | 1.5GHz quad-core Cortex A-53 & 2.0GHz quad-core Cortex-A57 | 2.0GHz qual-core Cortex-A57 & quad-core Cortex-A53 |
GPU: | TBA | Mali-T760MP8 | Adreno 430 | Adreno 430 |
Storage Space: | 16, 64, 128GB | 32, 64GB | 32GB | 32GB |
MicroSD Card Slot: | No | No | Yes | Yes |
RAM: | 2GB | 4GB | 3GB | 2GB |
Battery Life: | TBA | Non-removable 3,000 mAh | Non-removable 2,840 mAh | Non-removable 2,700 mAh |
Wireless Charging: | No | Yes | No | No |
Rapid Charging: | No | Yes | Yes | Yes |
Back Camera: | 12-megapixels f/2.2 | 16-megapixels f/1.9 with OIS | 20-megapixels f/2.2 with OIS | 23-megapixels f/2.0 |
Front Camera: | 5-megapixels | 5-megapixels | 5-megapixels | 5-megapixels |
4K Video Recording: | Yes | Yes | Yes | Yes |
Speakers: | Bottom-facing mono | Bottom-facing mono | Bottom-facing mono | Bottom-facing stereo speaker |
Fingerprint Sensor: | Yes | Yes | No | Yes |
NFC: | Yes | Yes | Yes | Yes |
Water Resistance: | No | No | No | Yes |
Finishes: | Aluminum | Glass | Aluminum | Aluminum |
Author: Raymond Wong
Source: Mashable