LG G4 vs. Samsung Galaxy S6 vs. iPhone 6 vs. HTC One M9: 2015 smartphone specs compared
The LG G4 is a significant improvement over last year’s LG G3 in several key specs, and it comes with a subtly curved design that’s comfortable to hold.
LG is going with plastic again for the frame of the G4, and the front looks mostly the same as the G3, but the back of the handset will offer three kinds of materials. The first is leather similar to what we’ve seen on the leather Moto X. The two plastic-back options come with a ceramic-styled finish or another with metallic elements that feel quite a bit like the G3’s quasi-metal back.
But how does the LG G4 stack up against the competition — notably, Samsung’s Galaxy S6, Apple’siPhone 6 and the HTC One M9? Check out the chart below to see the tale of the smartphone tape.
2015 TOP SMARTPHONES COMPARED
LG G4 | Samsung Galaxy S6 | iPhone 6 | HTC One M9 | |
---|---|---|---|---|
Dimensions (Imperial) | 5.87 x 2.96 x 0.35 inches; 5.4 oz. | 5.65 x 2.78 x 0.27 inches; 4.8 oz. | 5.44 x 2.64 x 0.27 inches; 4.55 oz. | 5.6 x 2.7 x0.3-inches; 5.5 oz. |
Dimensions (Metric) | 149.1 x 75.3 x 8.9mm; 152g | 143.4 x 70.5 x 6.8mm; 138g | 138.1 x 67 x 6.9mm; 129g | 144.6 x 69.7 x 9.6mm; 157g |
Display | 5.5 inches; 1,440 x 2,560 pixels, 534ppi | 5.1 inches; 2,560×1,440 pixels; 557ppi | 4.7 inches; 1,334 x 750 pixels; 326ppi | 5 inches; 1,920×1,080 pixels; 441ppi |
Operating system | Android 5.0 Lollipop | Android 5.0 Lollipop with Touchwiz | Apple iOS 8 | Android 5.0 Lollipop with Sense 7 |
4G LTE | Yes | Yes | Yes | Yes |
Wi-Fi | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
NFC | Yes | Yes | Yes | Yes |
Bluetooth | v4.1 | v4.1 | v4.1 | v4.1 |
Rear camera and recording | 16-megapixel | 16-megapixel | 8-megapixel | 20-megapixel |
Front-facing camera | 8-megapixel | 5-megapixel | 1.2-megapixel | Ultrapixel |
Processor | Qualcomm Snapdragon 808 processor | Samsung Exynos | A8 chip | Octa-core Snapdragon 810 |
Capacity | 32GB | 32GB, 64GB, 128GB | 16GB, 64GB, 128GB | 32GB |
Expandable memory | Expandable up to 128GB | None | None | Expandable up to 128GB |
Battery | 3,000mAh | 2,550mAh | 1,810mAh | 2,840mAh |
Wireless charging | No | Yes | No | No |
Source: Cnet